<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Advice - Ultimate Resource Site for Career Development &#187; Money And Wealth</title>
	<atom:link href="http://www.careeradvicebook.com/career/money-and-wealth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.careeradvicebook.com</link>
	<description>Career advices from the experts</description>
	<lastBuildDate>Sat, 12 Dec 2009 15:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World&#8217;s Top 10 Currencies</title>
		<link>http://www.careeradvicebook.com/the-worlds-top-10-currencies.html</link>
		<comments>http://www.careeradvicebook.com/the-worlds-top-10-currencies.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice Articles]]></category>
		<category><![CDATA[Money And Wealth]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[off-topic]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.careeradvicebook.com/?p=435</guid>
		<description><![CDATA[Out of curiosity I decided to find out what the world's most popular currencies are.]]></description>
		<wfw:commentRss>http://www.careeradvicebook.com/the-worlds-top-10-currencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Advice: How To Benefit From The Crisis</title>
		<link>http://www.careeradvicebook.com/career-advice-how-to-benefit-from-the-crisis.html</link>
		<comments>http://www.careeradvicebook.com/career-advice-how-to-benefit-from-the-crisis.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice Articles]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Money And Wealth]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.careeradvicebook.com/?p=409</guid>
		<description><![CDATA[Right now, let’s face it, many people are very fearful. Job recession will hit soon, I assume starting in fall many people will unfortunately lose their jobs. After that economy will recover, but until then fear will strike many.]]></description>
		<wfw:commentRss>http://www.careeradvicebook.com/career-advice-how-to-benefit-from-the-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Jobs In Iraq</title>
		<link>http://www.careeradvicebook.com/it-jobs-in-iraq.html</link>
		<comments>http://www.careeradvicebook.com/it-jobs-in-iraq.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice Articles]]></category>
		<category><![CDATA[Money And Wealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[danger zone]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[iraq salary]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job opportunity]]></category>
		<category><![CDATA[jobs in iraq]]></category>
		<category><![CDATA[jobs iraq]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.careeradvicebook.com/?p=302</guid>
		<description><![CDATA[I’m not that much interested in the war, but I wondered how much a foreign contractor in the IT field would earn in Iraq, provided he could live with the risk of working in a country at war.

In order to find a suitable comparison I decided to sample three IT jobs in different salary ranges and compare the income. Furthermore I wanted to answer this question: How likely is it to be injured and killed in Iraq? Here’s what I’ve come up with:]]></description>
		<wfw:commentRss>http://www.careeradvicebook.com/it-jobs-in-iraq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
